<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurValley.org &#187; Births</title>
	<atom:link href="http://ourvalley.org/category/social/births/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourvalley.org</link>
	<description>yOur community news source</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hening birth</title>
		<link>http://ourvalley.org/hening-birth/</link>
		<comments>http://ourvalley.org/hening-birth/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:19:44 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[George Alexander Ross Hening]]></category>
		<category><![CDATA[Hening]]></category>
		<category><![CDATA[kilt]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[William Ross Hening]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=9882</guid>
		<description><![CDATA[Mr. and Mrs. William Ross Hening of Salem announce the birth of their son George Alexander Ross Hening on July 15, 2011, at Roanoke Memorial Hospital.
George weighed 8 pounds, 1.8 ounces and was 20-3/4 inches long.
He is the grandson of Mr. and Mrs. R. Randall Hanson III of Salem, Mr. and Mrs. Christopher M. Perry [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. and Mrs. William Ross Hening of Salem announce the birth of their son George Alexander Ross Hening on July 15, 2011, at Roanoke Memorial Hospital.</p>
<p>George weighed 8 pounds, 1.8 ounces and was 20-3/4 inches long.</p>
<div id="attachment_9884" class="wp-caption alignleft" style="width: 260px"><a rel="attachment wp-att-9884" href="http://ourvalley.org/hening-birth/georgeheningweb/"><img class="size-full wp-image-9884" title="GeorgeHeningWEB" src="http://ourvalley.org/wp-content/uploads/2011/08/GeorgeHeningWEB.jpg" alt="George Hening" width="250" height="134" /></a><p class="wp-caption-text">George Hening</p></div>
<p>He is the grandson of Mr. and Mrs. R. Randall Hanson III of Salem, Mr. and Mrs. Christopher M. Perry of Richmond and R. Neil Hening of Richmond.</p>
<p>In the photograph, George is wearing a kilt in honor of his Scottish heritage and his father’s love of the bagpipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/hening-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendall birth</title>
		<link>http://ourvalley.org/kendall-birth/</link>
		<comments>http://ourvalley.org/kendall-birth/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:58:36 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall birth]]></category>
		<category><![CDATA[Kenzy Kendall]]></category>
		<category><![CDATA[Moneta]]></category>
		<category><![CDATA[New Castle]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Wytheville]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=8191</guid>
		<description><![CDATA[Kenny Wayne and Chastity Kendall are proud to announce their baby girl, Kenzy. She was born March 21 at 11:26 p.m. She weighed 4 pounds, 11 ounces, and was 17 inches long.
Her proud brothers and sister are Sydnee and Isaiah Wiggins and Kasey Kendall.
Her grandparents are Betty and Pete Phoenix of Moneta and Kenny and [...]]]></description>
			<content:encoded><![CDATA[<p>Kenny Wayne and Chastity Kendall are proud to announce their baby girl, Kenzy. She was born March 21 at 11:26 p.m. She weighed 4 pounds, 11 ounces, and was 17 inches long.</p>
<p>Her proud brothers and sister are Sydnee and Isaiah Wiggins and Kasey Kendall.</p>
<p>Her grandparents are Betty and Pete Phoenix of Moneta and Kenny and Missy Kendall of Salem.</p>
<p>Her great-grandparents are Bob and Phyllis Kendall of New Castle and the late Charlotte Hall of Wytheville.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/kendall-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earle Birth</title>
		<link>http://ourvalley.org/earle-birth/</link>
		<comments>http://ourvalley.org/earle-birth/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:14:30 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Dave and Laura Earle]]></category>
		<category><![CDATA[Earle]]></category>
		<category><![CDATA[Ray and Nina Byrd]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=7915</guid>
		<description><![CDATA[Dave and Laura Byrd Earle of Richmond announce the birth of William Henry on Jan. 19.
Hank joins his sister, Nina, and brother, Sam.
They are the grandchildren of Ray and Nina Byrd of Salem.
]]></description>
			<content:encoded><![CDATA[<p>Dave and Laura Byrd Earle of Richmond announce the birth of William Henry on Jan. 19.</p>
<p>Hank joins his sister, Nina, and brother, Sam.</p>
<p>They are the grandchildren of Ray and Nina Byrd of Salem.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/earle-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright birth</title>
		<link>http://ourvalley.org/wright-birth/</link>
		<comments>http://ourvalley.org/wright-birth/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:43:56 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Amanda Carroll]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[Jesse James Wright]]></category>
		<category><![CDATA[Jesse Wright]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=7662</guid>
		<description><![CDATA[Amanda Carroll and Jesse Wright would like to announce the birth of their son, Jesse James Wright, born Dec. 19.
He weighed 4 pounds, 14.3 ounces, and was 18 inches long.
His proud grandparents are Penny and Darey Carroll and Anna Wright and Cliff Roberts. His great-grandmother is Shirley and uncle, Doug Carroll.
]]></description>
			<content:encoded><![CDATA[<p>Amanda Carroll and Jesse Wright would like to announce the birth of their son, Jesse James Wright, born Dec. 19.</p>
<p>He weighed 4 pounds, 14.3 ounces, and was 18 inches long.</p>
<div id="attachment_7665" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-7665" title="Jesse James WrightWEB" src="http://ourvalley.org/wp-content/uploads/2011/01/Jesse-James-WrightWEB.jpg" alt="Jesse James Wright" width="250" height="329" /><p class="wp-caption-text">Jesse James Wright</p></div>
<p>His proud grandparents are Penny and Darey Carroll and Anna Wright and Cliff Roberts. His great-grandmother is Shirley and uncle, Doug Carroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/wright-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles birth</title>
		<link>http://ourvalley.org/miles-birth/</link>
		<comments>http://ourvalley.org/miles-birth/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:08:04 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Maggie Miles]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Va.]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=7512</guid>
		<description><![CDATA[Big brother Landon Miles announces the birth of his little sister, Margaret &#8220;Maggie&#8221; Loyl Miles, on Sept. 1.
They are the children of Travis and Jenny Miles, and grandchildren of Billy and Linda Miles of Salem and Dave and Connie Veron of Cumming, Ga.
Maggie weighed 8 pounds, 9 ounces, at birth and was 21 inches long.
]]></description>
			<content:encoded><![CDATA[<p>Big brother Landon Miles announces the birth of his little sister, Margaret &#8220;Maggie&#8221; Loyl Miles, on Sept. 1.</p>
<p>They are the children of Travis and Jenny Miles, and grandchildren of Billy and Linda Miles of Salem and Dave and Connie Veron of Cumming, Ga.</p>
<div id="attachment_7514" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-7514" title="Nov-Dec 2010 003WEB" src="http://ourvalley.org/wp-content/uploads/2011/01/Nov-Dec-2010-003WEB.jpg" alt="Maggie Miles and her brother, Landon" width="250" height="439" /><p class="wp-caption-text">Maggie Miles and her brother, Landon</p></div>
<p>Maggie weighed 8 pounds, 9 ounces, at birth and was 21 inches long.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/miles-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskridge birth</title>
		<link>http://ourvalley.org/eskridge-birth/</link>
		<comments>http://ourvalley.org/eskridge-birth/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:33:40 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Emma Katherine Eskridge]]></category>
		<category><![CDATA[Eskridge]]></category>
		<category><![CDATA[Lafayette]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=7389</guid>
		<description><![CDATA[Emma Katherine Eskridge was born May 9 and weighed 7 pounds, 9 ounces.
She is the daughter of Matt and Jaime Eskridge of Cloverdale, and the granddaughter of Roger and Janice Perdue of Lafayette, Va., and Laurie Allala of Petersburg.
]]></description>
			<content:encoded><![CDATA[<p>Emma Katherine Eskridge was born May 9 and weighed 7 pounds, 9 ounces.</p>
<p>She is the daughter of Matt and Jaime Eskridge of Cloverdale, and the granddaughter of Roger and Janice Perdue of Lafayette, Va., and Laurie Allala of Petersburg.</p>
<div id="attachment_7382" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-7382" title="EskridgeBirthWEB" src="http://ourvalley.org/wp-content/uploads/2010/12/EskridgeBirthWEB.jpg" alt="Emma Katherine Eskridge" width="250" height="357" /><p class="wp-caption-text">Emma Katherine Eskridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/eskridge-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolwine birth</title>
		<link>http://ourvalley.org/woolwine-birth/</link>
		<comments>http://ourvalley.org/woolwine-birth/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:25:28 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Riley Ann Woolwine]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Woolwine]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=7379</guid>
		<description><![CDATA[Riley Ann Woolwine was born on Dec. 10. She weighed 8-1/2 pounds and was 20-1/2 inches long.
Her parents are Amy and Jason Woolwine of Virginia Beach. Her father is originally from Salem.
Her grandparents are Bobby and Carolyn Woolwine of Salem, and Carl and Deborah Renholm of Charleton, Mass.
]]></description>
			<content:encoded><![CDATA[<p>Riley Ann Woolwine was born on Dec. 10. She weighed 8-1/2 pounds and was 20-1/2 inches long.</p>
<p>Her parents are Amy and Jason Woolwine of Virginia Beach. Her father is originally from Salem.</p>
<div id="attachment_7387" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-7387" title="birthkWoolwine" src="http://ourvalley.org/wp-content/uploads/2010/12/birthkWoolwine.jpg" alt="Riley Ann Woolwine" width="250" height="361" /><p class="wp-caption-text">Riley Ann Woolwine</p></div>
<p>Her grandparents are Bobby and Carolyn Woolwine of Salem, and Carl and Deborah Renholm of Charleton, Mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/woolwine-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Kate Lynn</title>
		<link>http://ourvalley.org/elizabeth-kate-lynn/</link>
		<comments>http://ourvalley.org/elizabeth-kate-lynn/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:20:48 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Elizabeth Kate Lynn]]></category>
		<category><![CDATA[Lynchburg]]></category>
		<category><![CDATA[Lynn]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Va.]]></category>
		<category><![CDATA[Virginia Baptist Hospital]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=6671</guid>
		<description><![CDATA[Elizabeth Kate Lynn was born Sept. 4 at Virginia Baptist Hospital in Lynchburg. She weighed 7 pounds, 4 ounces, and was 20 inches long.
Her parents are Marcie Johnson Lynn and Todd Lynn of Lynchburg. Her grandparents are Steve and Donna Johnson of Salem and Ernie and Bonnie Lynn of Lynchburg.
]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Kate Lynn was born Sept. 4 at Virginia Baptist Hospital in Lynchburg. She weighed 7 pounds, 4 ounces, and was 20 inches long.</p>
<div id="attachment_6673" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-6673" title="lynnWEB" src="http://ourvalley.org/wp-content/uploads/2010/10/lynnWEB.jpg" alt="Elizabeth Kate Lynn" width="250" height="187" /><p class="wp-caption-text">Elizabeth Kate Lynn</p></div>
<p>Her parents are Marcie Johnson Lynn and Todd Lynn of Lynchburg. Her grandparents are Steve and Donna Johnson of Salem and Ernie and Bonnie Lynn of Lynchburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/elizabeth-kate-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailey Nicole Crotts</title>
		<link>http://ourvalley.org/hailey-nicole-crotts/</link>
		<comments>http://ourvalley.org/hailey-nicole-crotts/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:11:56 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Crotts]]></category>
		<category><![CDATA[Hailey Nicole Crotts]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Va.]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=6663</guid>
		<description><![CDATA[Jamie and Melissa Crotts of Salem announce the birth of their daughter, Hailey Nicole Crotts, on Sept. 17 in Salem.
The baby&#8217;s maternal grandparents are Ed Wimmer of Roanoke and Jean Chaney of Boones Mill. Paternal grandparents are Bugsy and Bonnie Crotts of Salem.
Great grandparents are Ed and JoAnn Baker of Botetourt, Eugene Butler of Maine [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie and Melissa Crotts of Salem announce the birth of their daughter, Hailey Nicole Crotts, on Sept. 17 in Salem.</p>
<p>The baby&#8217;s maternal grandparents are Ed Wimmer of Roanoke and Jean Chaney of Boones Mill. Paternal grandparents are Bugsy and Bonnie Crotts of Salem.</p>
<div id="attachment_6667" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-6667" title="HaileyCrottsWEB" src="http://ourvalley.org/wp-content/uploads/2010/10/HaileyCrottsWEB.jpg" alt="Hailey Nicole Crotts" width="250" height="324" /><p class="wp-caption-text">Hailey Nicole Crotts</p></div>
<p>Great grandparents are Ed and JoAnn Baker of Botetourt, Eugene Butler of Maine and Ray and Judy McCune of Salem.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/hailey-nicole-crotts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson birth</title>
		<link>http://ourvalley.org/henderson-birth/</link>
		<comments>http://ourvalley.org/henderson-birth/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:36:10 +0000</pubDate>
		<dc:creator>Submitted</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Haden Sean Henderson]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Va.]]></category>
		<category><![CDATA[Vinton]]></category>

		<guid isPermaLink="false">http://ourvalley.org/?p=3811</guid>
		<description><![CDATA[Haden Sean Henderson was born on March 16 at 8:52 p.m. He weighed 8 pounds and 11 ounces and was 21 inches long.
Haden is the son of Troy and Kelly Henderson of Salem and the little brother of Tucker and Rhett.
Maternal grandparents are Denny and Donna Dewease of Vinton. Paternal grandparents are Sheldon and Vickie [...]]]></description>
			<content:encoded><![CDATA[<p>Haden Sean Henderson was born on March 16 at 8:52 p.m. He weighed 8 pounds and 11 ounces and was 21 inches long.</p>
<p>Haden is the son of Troy and Kelly Henderson of Salem and the little brother of Tucker and Rhett.</p>
<div id="attachment_3814" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-3814" title="sc0060987cWEB" src="http://ourvalley.org/wp-content/uploads/2010/03/sc0060987cWEB-150x150.jpg" alt="Haden Henderson" width="150" height="150" /><p class="wp-caption-text">Haden Henderson</p></div>
<p>Maternal grandparents are Denny and Donna Dewease of Vinton. Paternal grandparents are Sheldon and Vickie Henderson of Salem. Great-grandparents are Geneva Huffman, Virginia Dewease and Gaye Ellis, all of Salem, and Terry and Barbara Neece of Catawba.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourvalley.org/henderson-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

